2022 - 2023 Tuition and Fee Tables
Main Content
School of Graduate Studies in the Health Sciences - University of Mississippi Medical Center 2022-2023 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2022 and the spring semester of 2023. All prices are subject to change without notice.
DOCTOR OF AUDIOLOGYSUMMER TUITION | $7,300.00 | FALL TUITION | $7,300.00 | SPRING TUITION | $7,300.00 | TOTAL TUITION | $21,900.00 |
|
PhD PROGRAMS SEMESTER RATES |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $525.00 | $1,015.00 | $1,540.00 |
2 | $1,050.00 | $2,030.00 | $3,080.00 |
3 | $1,575.00 | $3,045.00 | $4,620.00 |
4 | $2,100.00 | $4,060.00 | $6,160.00 |
5 | $2,625.00 | $5,075.00 | $7,700.00 |
6 | $3,150.00 | $6,090.00 | $9,240.00 |
7 | $3,675.00 | $7,105.00 | $10,780.00 |
8 | $4,200.00 | $8,120.00 | $12,320.00 |
9 | $4,725.00 | $9,135.00 | $13,860.00 |
If you exceed 9 semester hours, there will be no additional charge. |
Non-resident PhD students may receive a waiver of the non-resident surcharge if approved by the School of Graduate Studies in the Health Sciences. |
CLICK HERE TO VIEW ESTIMATED RELATED COST |
MS IN BIOMEDICAL SCIENCES OR CLINICAL INVESTIGATION SEMESTER RATESPROFESSIONAL DEVELOPMENT FEE | $1,000 one time charge in Fall |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $525.00 | $1,015.00 | $1,540.00 |
2 | $1,050.00 | $2,030.00 | $3,080.00 |
3 | $1,575.00 | $3,045.00 | $4,620.00 |
4 | $2,100.00 | $4,060.00 | $6,160.00 |
5 | $2,625.00 | $5,075.00 | $7,700.00 |
6 | $3,150.00 | $6,090.00 | $9,240.00 |
7 | $3,675.00 | $7,105.00 | $10,780.00 |
8 | $4,200.00 | $8,120.00 | $12,320.00 |
9 | $4,725.00 | $9,135.00 | $13,860.00 |
If you exceed 9 semester hours, there will be no additional charge. |
CLICK HERE TO VIEW ESTIMATED RELATED COST |
POST BACCALAUREATE CERTIFICATE IN BIOCHEMISTRY SEMESTER RATES |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | DISTANCE LEARNING FEE | TOTAL |
1 | $525.00 | $150.00 | $675.00 |
2 | $1,050.00 | $150.00 | $1,200.00 |
3 | $1,575.00 | $150.00 | $1,725.00 |
4 | $2,100.00 | $150.00 | $2,250.00 |
5 | $2,625.00 | $150.00 | $2,775.00 |
6 | $3,150.00 | $150.00 | $3,300.00 |
7 | $3,675.00 | $150.00 | $3,825.00 |
8 | $4,200.00 | $150.00 | $4,350.00 |
9 | $4,725.00 | $150.00 | $4,875.00 |
If you exceed 9 semester hours, there will be no additional charge. |